General
Features Data
| acres | square miles | hectares | square kilometers | ||
| Watershed Area | 392.57 | 0.61 | 158.87 | 1.59 | |
| Land Area | 340.49 | 0.53 | 137.79 | 1.38 | |
| Water Area | 52.08 | 0.08 | 21.08 | 0.21 | |
| Maschaug Pond | 34.63 | 0.05 | 14.01 |
|
|
| Little Maschaug Pond |
|
|
|
|
|
|
Other
|
|
|
|
|
|
|
|
|
||||
| Average Pond Depth |
|
|
|||
|
|
|
|
|
||
| Tidal Range | non-tidal except when naturally breached by storms | ||||
| parts per thousand | |||||
| Average Salinity | less than 7 | ||||
| days | |||||
| Flushing Time | only flushed when breached by storms | ||||
| Year Pemanently Breached | not permanently breached | ||||
Data References:
Watershed
areas from RIGIS 2001
Depth data
from Lee 1980
Salinity data
from Lee 1980
For more information on this project, contact Virginia Lee.
Site developed by Michelle Moulton